Instruments Summary
INSTRUMENT | MEASURED | SERIAL Nº | WRCM | STARTING DATE | FINISH DATE |
Pyranometer EKO MS-802F | Global Radiation | F15509FR | 61010 | 11/11/2016 | —— |
Pyranometer CM-21 K&Z | Global Radiation | 080034 | 61001 | 01/03/2009 | 10/11/2016 |
Pyranometer EKO MS-802F | Diffuse Radiation | F15508FR | 61011 | 11/11/2016 | —— |
Pyranometer CM-21 K&Z | Diffuse Radiation | 080032 | 61002 | 01/03/2009 | 10/11/2016 |
Pyrgeometer CG-4 K&Z | Downward Longwave Radiation | 050783 | 61008 | 08/06/2017 | —— |
Pyrgeometer CG-4 K&Z | Downward Longwave Radiation | 080022 | 61004 | 30/03/2017 | 07/06/2017 |
Pyrgeometer CG-4 K&Z | Downward Longwave Radiation | 050783 | 61008 | 23/07/2014 | 30/03/2017 |
Pyrgeometer CG-4 K&Z | Downward Longwave Radiation | 080022 | 61004 | 14/05/2014 | 22/07/2014 |
Pyrgeometer CG-4 K&Z | Downward Longwave Radiation | 050783 | 61008 | 01/05/2009 | 13/05/2014 |
Pyrgeometer CG-4 K&Z | Downward Longwave Radiation | 080022 | 61004 | 01/03/2009 | 01/05/2009 |
Pyrheliometer EKO MS-56 | Direct Radiation | P15048 | 61012 | 11/11/2016 | —— |
Pyrheliometer CH-1 K&Z | Direct Radiation | 080050 | 61003 | 01/03/2009 | 10/11/2016 |
Radiometer UVS-A-T K&Z | UV-A Radiation | 080005 | 61006 | 01/03/2009 | —— |
Pyranometer Yankee YES | UV-B Radiation | 970839 | 61007 | 23/07/2015 | —— |
Pyranometer Yankee YES | UV-B Radiation | 071221 | 61009 | 22/02/2010 | 22/07/2015 |
Pyranometer Yankee YES | UV-B Radiation | 970839 | 61007 | 01/03/2009 | 22/02/2010 |
Net Radiometer EKO MS-60 | Net Radiation | S15115.07 | 61013 | 01/12/2017 | —— |
Net Radiometer CN-1 K&Z | Net Radiation | 030693 | 61005 | 01/03/2009 | 27/11/2016 |
K&Z : Kipp & Zonen
YES : Yankee Environmental Systems
WRCM : World Radiation Monitoring Center